Usage Statistics for balconypublishing.com

Summary Period: March 2018
Generated 01-Apr-2018 02:39 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 63175
Total Files 53683
Total Pages 47546
Total Visits 7060
Total KBytes 2229404
Total Unique Sites 2514
Total Unique URLs 456
Total Unique Referrers 1505
Total Unique User Agents 1200
. Avg Max
Hits per Hour 84 625
Hits per Day 2037 3980
Files per Day 1731 3629
Pages per Day 1533 3265
Sites per Day 81 235
Visits per Day 227 329
KBytes per Day 71916 152935
Hits by Response Code
Code 200 - OK 84.98% 53683
Code 206 - Partial Content 0.16% 104
Code 301 - Moved Permanently 0.00% 2
Code 302 - Found 14.04% 8867
Code 304 - Not Modified 0.81% 512
Code 405 - Method Not Allowed 0.01% 7

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 1611 2.55% 1478 2.75% 1281 2.69% 157 2.22% 126 5.01% 46669 2.09%
2 1505 2.38% 1149 2.14% 853 1.79% 236 3.34% 203 8.07% 26226 1.18%
3 1682 2.66% 1375 2.56% 1090 2.29% 262 3.71% 219 8.71% 34541 1.55%
4 1150 1.82% 827 1.54% 625 1.31% 240 3.40% 155 6.17% 23651 1.06%
5 1641 2.60% 1376 2.56% 1232 2.59% 320 4.53% 235 9.35% 56136 2.52%
6 974 1.54% 767 1.43% 676 1.42% 189 2.68% 143 5.69% 13204 0.59%
7 1024 1.62% 791 1.47% 594 1.25% 209 2.96% 142 5.65% 20953 0.94%
8 1176 1.86% 886 1.65% 668 1.40% 195 2.76% 136 5.41% 20966 0.94%
9 1106 1.75% 865 1.61% 739 1.55% 218 3.09% 158 6.28% 53121 2.38%
10 1352 2.14% 1179 2.20% 991 2.08% 223 3.16% 153 6.09% 30596 1.37%
11 1437 2.27% 1223 2.28% 1065 2.24% 213 3.02% 161 6.40% 46673 2.09%
12 1242 1.97% 966 1.80% 821 1.73% 208 2.95% 149 5.93% 26964 1.21%
13 1168 1.85% 901 1.68% 747 1.57% 209 2.96% 154 6.13% 32944 1.48%
14 1503 2.38% 1174 2.19% 852 1.79% 222 3.14% 189 7.52% 57930 2.60%
15 1515 2.40% 1150 2.14% 949 2.00% 212 3.00% 185 7.36% 36161 1.62%
16 3719 5.89% 2883 5.37% 2881 6.06% 241 3.41% 158 6.28% 141288 6.34%
17 3980 6.30% 3629 6.76% 3265 6.87% 274 3.88% 148 5.89% 152935 6.86%
18 3578 5.66% 3271 6.09% 2991 6.29% 206 2.92% 157 6.25% 147299 6.61%
19 2729 4.32% 2371 4.42% 2027 4.26% 265 3.75% 175 6.96% 94630 4.24%
20 2670 4.23% 2282 4.25% 2146 4.51% 215 3.05% 132 5.25% 100879 4.52%
21 3340 5.29% 3066 5.71% 2804 5.90% 191 2.71% 114 4.53% 147705 6.63%
22 3118 4.94% 2780 5.18% 2546 5.35% 240 3.40% 149 5.93% 119960 5.38%
23 2544 4.03% 2311 4.30% 2209 4.65% 231 3.27% 136 5.41% 99401 4.46%
24 3370 5.33% 3019 5.62% 2781 5.85% 201 2.85% 151 6.01% 132412 5.94%
25 2730 4.32% 2503 4.66% 2386 5.02% 274 3.88% 194 7.72% 115789 5.19%
26 2372 3.75% 2028 3.78% 1775 3.73% 329 4.66% 229 9.11% 80695 3.62%
27 2148 3.40% 1806 3.36% 1484 3.12% 242 3.43% 152 6.05% 57956 2.60%
28 2121 3.36% 1861 3.47% 1715 3.61% 196 2.78% 123 4.89% 94380 4.23%
29 1511 2.39% 1189 2.21% 1053 2.21% 247 3.50% 161 6.40% 41838 1.88%
30 1634 2.59% 1285 2.39% 1143 2.40% 252 3.57% 177 7.04% 92646 4.16%
31 1525 2.41% 1292 2.41% 1157 2.43% 186 2.63% 154 6.13% 82858 3.72%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 97 3019 4.78% 84 2619 4.88% 77 2402 5.05% 3773 116963 5.25%
1 84 2617 4.14% 65 2036 3.79% 59 1844 3.88% 2167 67192 3.01%
2 96 2983 4.72% 65 2022 3.77% 63 1970 4.14% 2696 83586 3.75%
3 71 2216 3.51% 58 1822 3.39% 55 1712 3.60% 2355 73007 3.27%
4 80 2505 3.97% 69 2161 4.03% 63 1977 4.16% 2925 90686 4.07%
5 69 2153 3.41% 61 1893 3.53% 55 1719 3.62% 2597 80502 3.61%
6 62 1928 3.05% 57 1768 3.29% 53 1660 3.49% 2280 70670 3.17%
7 67 2083 3.30% 60 1864 3.47% 54 1682 3.54% 2483 76963 3.45%
8 98 3060 4.84% 91 2842 5.29% 82 2572 5.41% 3513 108917 4.89%
9 79 2460 3.89% 69 2150 4.00% 59 1858 3.91% 2890 89597 4.02%
10 73 2283 3.61% 65 2041 3.80% 56 1751 3.68% 2243 69533 3.12%
11 87 2701 4.28% 73 2270 4.23% 57 1786 3.76% 2261 70097 3.14%
12 105 3264 5.17% 96 3001 5.59% 89 2767 5.82% 5037 156146 7.00%
13 89 2770 4.38% 76 2363 4.40% 68 2120 4.46% 3573 110752 4.97%
14 78 2429 3.84% 68 2135 3.98% 59 1831 3.85% 3461 107297 4.81%
15 77 2405 3.81% 61 1910 3.56% 52 1642 3.45% 2613 81003 3.63%
16 91 2845 4.50% 76 2370 4.41% 66 2067 4.35% 3136 97202 4.36%
17 78 2423 3.84% 65 2030 3.78% 55 1730 3.64% 2760 85557 3.84%
18 80 2481 3.93% 66 2073 3.86% 59 1851 3.89% 2786 86363 3.87%
19 91 2833 4.48% 77 2410 4.49% 67 2079 4.37% 2787 86391 3.88%
20 103 3218 5.09% 89 2759 5.14% 78 2438 5.13% 4181 129604 5.81%
21 88 2730 4.32% 75 2332 4.34% 63 1975 4.15% 3048 94474 4.24%
22 94 2932 4.64% 79 2477 4.61% 69 2140 4.50% 3979 123351 5.53%
23 91 2837 4.49% 75 2335 4.35% 63 1973 4.15% 2373 73551 3.30%

Top 30 of 456 Total URLs
# Hits KBytes URL
1 15416 24.40% 364042 16.33% /webalizer/
2 12614 19.97% 87611 3.93% /
3 8056 12.75% 940301 42.18% /webalizer/usage_201803.html
4 4010 6.35% 14108 0.63% /Balcony_Publishing_404.html
5 2519 3.99% 164147 7.36% /webalizer/usage_201710.html
6 1529 2.42% 184507 8.28% /webalizer/usage_201802.html
7 420 0.66% 11207 0.50% /author_heatherley.htm
8 371 0.59% 2739 0.12% /images/
9 359 0.57% 34352 1.54% /joyce_products.htm
10 315 0.50% 20597 0.92% /webalizer/usage_201601.html
11 305 0.48% 697 0.03% /images/bckgrnd.jpg
12 287 0.45% 725 0.03% /images/button_joycegif.gif
13 287 0.45% 712 0.03% /images/button_order.gif
14 286 0.45% 591 0.03% /images/button_email.gif
15 285 0.45% 433 0.02% /images/button_home.gif
16 285 0.45% 592 0.03% /images/button_margie.gif
17 279 0.44% 706 0.03% /images/button_erskine.gif
18 278 0.44% 549 0.02% /images/button_charlie.gif
19 191 0.30% 3310 0.15% /images/JoyceBio.jpg
20 180 0.28% 1634 0.07% /images/Joycephoto7.jpg
21 175 0.28% 1673 0.08% /author_shedd.htm
22 161 0.25% 1938 0.09% /images/garland_top.jpg
23 160 0.25% 2297 0.10% /images/Joycephoto8.jpg
24 158 0.25% 2659 0.12% /erskine_books.htm
25 157 0.25% 1829 0.08% /images/musicHome.jpg
26 156 0.25% 3610 0.16% /images/back_ivy_bottom.jpg
27 151 0.24% 6538 0.29% /images/author15.gif
28 150 0.24% 3762 0.17% /margie_books.htm
29 130 0.21% 2251 0.10% /images/quill.gif
30 129 0.20% 2655 0.12% /charlie_books.htm

Top 10 of 456 Total URLs By KBytes
# Hits KBytes URL
1 8056 12.75% 940301 42.18% /webalizer/usage_201803.html
2 15416 24.40% 364042 16.33% /webalizer/
3 1529 2.42% 184507 8.28% /webalizer/usage_201802.html
4 2519 3.99% 164147 7.36% /webalizer/usage_201710.html
5 45 0.07% 100777 4.52% /audio/Real Audio/inhlo.rm
6 47 0.07% 93131 4.18% /audio/Real Audio/blulo.rm
7 46 0.07% 92756 4.16% /audio/Real Audio/howlo.rm
8 12614 19.97% 87611 3.93% /
9 359 0.57% 34352 1.54% /joyce_products.htm
10 315 0.50% 20597 0.92% /webalizer/usage_201601.html

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 12614 19.97% 2454 35.85% /
2 15416 24.40% 1857 27.13% /webalizer/
3 4010 6.35% 945 13.81% /Balcony_Publishing_404.html
4 420 0.66% 306 4.47% /author_heatherley.htm
5 359 0.57% 208 3.04% /joyce_products.htm
6 371 0.59% 132 1.93% /images/
7 1529 2.42% 118 1.72% /webalizer/usage_201802.html
8 175 0.28% 109 1.59% /author_shedd.htm
9 315 0.50% 107 1.56% /webalizer/usage_201601.html
10 2519 3.99% 77 1.12% /webalizer/usage_201710.html

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 12614 19.97% 2187 31.26% /
2 15416 24.40% 1852 26.47% /webalizer/
3 4010 6.35% 1253 17.91% /Balcony_Publishing_404.html
4 8056 12.75% 296 4.23% /webalizer/usage_201803.html
5 371 0.59% 174 2.49% /images/
6 420 0.66% 166 2.37% /author_heatherley.htm
7 1529 2.42% 119 1.70% /webalizer/usage_201802.html
8 315 0.50% 108 1.54% /webalizer/usage_201601.html
9 359 0.57% 86 1.23% /joyce_products.htm
10 2519 3.99% 78 1.11% /webalizer/usage_201710.html

Top 30 of 2514 Total Sites
# Hits Files KBytes Visits Hostname
1 15080 23.87% 15080 28.09% 936394 42.00% 237 3.36% 62-210-157-69.rev.poneytelecom.eu
2 3838 6.08% 3838 7.15% 90692 4.07% 32 0.45% passagewaily-patent.volia.net
3 2986 4.73% 1553 2.89% 17440 0.78% 100 1.42% 202-56-174-206.gci.net
4 2408 3.81% 2408 4.49% 56901 2.55% 533 7.55% 46.161.9.29
5 2256 3.57% 2256 4.20% 53304 2.39% 24 0.34% 46.161.9.67
6 2155 3.41% 2155 4.01% 140661 6.31% 63 0.89% l5-129-191-160.novotelecom.ru
7 2069 3.28% 2069 3.85% 48891 2.19% 517 7.32% 46.161.9.41
8 1331 2.11% 1331 2.48% 31453 1.41% 20 0.28% host-176-36-21-189.la.net.ua
9 800 1.27% 622 1.16% 22897 1.03% 72 1.02% 216.244.66.228
10 762 1.21% 762 1.42% 5857 0.26% 20 0.28% 159.148.186.46
11 738 1.17% 738 1.37% 5673 0.25% 7 0.10% ip91-68.baltnet.ru
12 527 0.83% 23 0.04% 271 0.01% 1 0.01% 125.64.94.206
13 486 0.77% 486 0.91% 11485 0.52% 54 0.76% 185.225.208.31
14 358 0.57% 358 0.67% 22994 1.03% 11 0.16% l5-129-191-22.novotelecom.ru
15 351 0.56% 351 0.65% 8256 0.37% 10 0.14% poking.crack.volia.net
16 350 0.55% 44 0.08% 311 0.01% 3 0.04% 47.183.69.241
17 286 0.45% 154 0.29% 681 0.03% 11 0.16% 122-62-186-223-fibre.bb.spark.co.nz
18 262 0.41% 262 0.49% 0 0.00% 89 1.26% ptr.ruvds.com
19 252 0.40% 252 0.47% 5955 0.27% 28 0.40% 185.225.208.38
20 252 0.40% 252 0.47% 5955 0.27% 28 0.40% 27.95.40.192.static.broadbandusa.net
21 248 0.39% 19 0.04% 587 0.03% 14 0.20% 107.77.97.19
22 236 0.37% 20 0.04% 2034 0.09% 12 0.17% c-98-252-236-37.hsd1.ga.comcast.net
23 207 0.33% 207 0.39% 4892 0.22% 23 0.33% 185.225.208.39
24 198 0.31% 198 0.37% 4679 0.21% 22 0.31% 185.225.208.35
25 195 0.31% 195 0.36% 1499 0.07% 17 0.24% 159.148.186.45
26 191 0.30% 191 0.36% 22981 1.03% 1 0.01% 37.230.138.142.rocket-vps.ru
27 182 0.29% 14 0.03% 433 0.02% 10 0.14% 107.77.97.97
28 182 0.29% 98 0.18% 433 0.02% 7 0.10% 222-154-126-65-fibre.bb.spark.co.nz
29 171 0.27% 171 0.32% 20666 0.93% 2 0.03% rocket-vps.ru
30 169 0.27% 13 0.02% 402 0.02% 8 0.11% 107.77.97.124

Top 10 of 2514 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15080 23.87% 15080 28.09% 936394 42.00% 237 3.36% 62-210-157-69.rev.poneytelecom.eu
2 2155 3.41% 2155 4.01% 140661 6.31% 63 0.89% l5-129-191-160.novotelecom.ru
3 3838 6.08% 3838 7.15% 90692 4.07% 32 0.45% passagewaily-patent.volia.net
4 2408 3.81% 2408 4.49% 56901 2.55% 533 7.55% 46.161.9.29
5 2256 3.57% 2256 4.20% 53304 2.39% 24 0.34% 46.161.9.67
6 2069 3.28% 2069 3.85% 48891 2.19% 517 7.32% 46.161.9.41
7 89 0.14% 80 0.15% 31697 1.42% 9 0.13% snode8.exensa.net
8 1331 2.11% 1331 2.48% 31453 1.41% 20 0.28% host-176-36-21-189.la.net.ua
9 72 0.11% 62 0.12% 28927 1.30% 4 0.06% ec2-52-87-212-156.compute-1.amazonaws.com
10 85 0.13% 69 0.13% 24110 1.08% 13 0.18% snode7.exensa.net

Top 30 of 1505 Total Referrers
# Hits Referrer
1 16649 26.35% - (Direct Request)
2 5222 8.27% https://rec-tube.com/
3 4932 7.81% http://camgirlvideos.org/
4 4926 7.80% https://chatur2018.com/
5 1728 2.74% http://redwi.ru/
6 957 1.51% https://akvacenter.ru
7 853 1.35% http://era-nsk.com/
8 850 1.35% http://xxxfax.com
9 736 1.17% http://prednisone-deltasone.party
10 703 1.11% https://leecom.ru
11 700 1.11% http://xxxfax.com/
12 624 0.99% http://rusvolvo.ru
13 609 0.96% http://rusvolvo.ru/uslugi/tekhobsluzhivanie/
14 606 0.96% http://rusvolvo.ru/uslugi/remont/
15 500 0.79% https://tmstorrent.com/
16 472 0.75% http://onlinepharmacyhq.bid
17 424 0.67% http://ploshadki.biz.ua
18 416 0.66% http://levitranmh.party
19 413 0.65% http://prof-trenageri.in.ua
20 395 0.63% http://ulichniy-trenager.biz.ua
21 392 0.62% http://sport-ploshadki.in.ua
22 390 0.62% http://sportivniy.biz.ua
23 387 0.61% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
24 386 0.61% http://sport-ploshadki.biz.ua
25 368 0.58% http://www.activitysport.com.ua/Ulichnye-trenazhery
26 365 0.58% http://shvedki.biz.ua
27 356 0.56% http://www.sportbiz.com.ua/Ulichnye-trenazhery
28 348 0.55% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
29 343 0.54% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
30 327 0.52% http://shvedki.in.ua

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% charlie w shedd
2 1 50.00% www.balconypublishing.com

Top 15 of 1200 Total User Agents
# Hits User Agent
1 15080 23.87% Mozilla/5.0 (Windows; U; Windows NT 6.0; fr; rv:1.9.2.9) Gecko/20100824 Firefox/3.6.9
2 3344 5.29% MobileSafari/604.1 CFNetwork/894 Darwin/17.4.0
3 2457 3.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
4 1898 3.00% MobileSafari/602.1 CFNetwork/808.3 Darwin/16.3.0
5 1727 2.73% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
6 1093 1.73% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
7 832 1.32% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.7.0
8 822 1.30% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 753 1.19% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_6 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0 Mobile/15D100 S
10 683 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 658 1.04% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
12 527 0.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
13 463 0.73% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
14 449 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
15 449 0.71% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)

Usage by Country for March 2018

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 17767 28.12% 13902 25.90% 392602 17.61% Unresolved/Unknown
2 15611 24.71% 15575 29.01% 962105 43.16% European Union
3 12264 19.41% 9883 18.41% 222074 9.96% Network (net)
4 7382 11.69% 5581 10.40% 282409 12.67% Commercial (com)
5 4994 7.91% 4975 9.27% 275075 12.34% Russian Federation
6 1746 2.76% 855 1.59% 13324 0.60% Czech Republic
7 1471 2.33% 1471 2.74% 47509 2.13% Ukraine
8 468 0.74% 252 0.47% 1114 0.05% New Zealand
9 421 0.67% 355 0.66% 17048 0.76% Germany
10 251 0.40% 250 0.47% 5888 0.26% Belarus
11 93 0.15% 71 0.13% 534 0.02% Non-Profit (org)
12 92 0.15% 78 0.15% 663 0.03% Dominican Republic
13 87 0.14% 80 0.15% 1096 0.05% Italy
14 86 0.14% 84 0.16% 2237 0.10% Poland
15 51 0.08% 43 0.08% 438 0.02% Australia
16 35 0.06% 30 0.06% 290 0.01% Educational (edu)
17 33 0.05% 29 0.05% 487 0.02% Indonesia
18 30 0.05% 30 0.06% 760 0.03% Brazil
19 27 0.04% 26 0.05% 123 0.01% China
20 22 0.03% 18 0.03% 173 0.01% Denmark
21 22 0.03% 21 0.04% 107 0.00% British Indian Ocean Territory
22 21 0.03% 4 0.01% 64 0.00% Spain
23 21 0.03% 19 0.04% 164 0.01% Finland
24 20 0.03% 19 0.04% 236 0.01% India
25 18 0.03% 14 0.03% 151 0.01% Romania
26 15 0.02% 15 0.03% 8 0.00% Address Routing (arpa)
27 12 0.02% 12 0.02% 847 0.04% Ecuador
28 10 0.02% 7 0.01% 119 0.01% Canada
29 10 0.02% 10 0.02% 173 0.01% Hungary
30 7 0.01% 7 0.01% 128 0.01% Netherlands


Generated by Webalizer Version 2.20