Usage Statistics for balconypublishing.com

Summary Period: June 2022
Generated 01-Jul-2022 02:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 67062
Total Files 63347
Total Pages 61046
Total Visits 5750
Total KBytes 1772616
Total Unique Sites 1922
Total Unique URLs 256
Total Unique Referrers 3452
Total Unique User Agents 822
. Avg Max
Hits per Hour 93 364
Hits per Day 2235 4024
Files per Day 2111 3893
Pages per Day 2034 3833
Sites per Day 64 188
Visits per Day 191 290
KBytes per Day 59087 102607
Hits by Response Code
Code 200 - OK 94.46% 63347
Code 206 - Partial Content 0.54% 362
Code 301 - Moved Permanently 0.03% 17
Code 302 - Found 4.33% 2906
Code 304 - Not Modified 0.61% 408
Code 400 - Bad Request 0.01% 8
Code 405 - Method Not Allowed 0.02% 14

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites KBytes
1 2603 3.88% 2487 3.93% 2418 3.96% 161 2.80% 142 7.39% 58184 3.28%
2 3646 5.44% 3520 5.56% 3359 5.50% 152 2.64% 150 7.80% 90249 5.09%
3 4024 6.00% 3893 6.15% 3833 6.28% 179 3.11% 137 7.13% 102270 5.77%
4 3179 4.74% 3054 4.82% 2938 4.81% 198 3.44% 180 9.37% 82297 4.64%
5 2823 4.21% 2737 4.32% 2630 4.31% 175 3.04% 145 7.54% 74897 4.23%
6 2744 4.09% 2691 4.25% 2628 4.30% 176 3.06% 147 7.65% 83780 4.73%
7 3361 5.01% 3228 5.10% 3153 5.16% 166 2.89% 143 7.44% 102607 5.79%
8 2994 4.46% 2934 4.63% 2922 4.79% 190 3.30% 120 6.24% 97155 5.48%
9 3301 4.92% 3144 4.96% 2882 4.72% 198 3.44% 146 7.60% 96861 5.46%
10 3102 4.63% 2924 4.62% 2875 4.71% 164 2.85% 137 7.13% 94427 5.33%
11 2903 4.33% 2834 4.47% 2751 4.51% 156 2.71% 112 5.83% 89995 5.08%
12 2618 3.90% 2514 3.97% 2437 3.99% 214 3.72% 164 8.53% 56514 3.19%
13 2295 3.42% 2212 3.49% 2154 3.53% 205 3.57% 132 6.87% 49556 2.80%
14 2728 4.07% 2587 4.08% 2474 4.05% 192 3.34% 135 7.02% 56137 3.17%
15 2738 4.08% 2673 4.22% 2629 4.31% 213 3.70% 130 6.76% 60805 3.43%
16 2986 4.45% 2839 4.48% 2730 4.47% 290 5.04% 188 9.78% 63157 3.56%
17 2873 4.28% 2766 4.37% 2737 4.48% 235 4.09% 161 8.38% 62860 3.55%
18 2716 4.05% 2555 4.03% 2508 4.11% 226 3.93% 126 6.56% 55321 3.12%
19 1060 1.58% 975 1.54% 861 1.41% 193 3.36% 109 5.67% 18726 1.06%
20 833 1.24% 702 1.11% 657 1.08% 188 3.27% 127 6.61% 13491 0.76%
21 980 1.46% 821 1.30% 717 1.17% 189 3.29% 176 9.16% 14540 0.82%
22 1196 1.78% 1041 1.64% 945 1.55% 178 3.10% 140 7.28% 20292 1.14%
23 1362 2.03% 1268 2.00% 1142 1.87% 192 3.34% 128 6.66% 47494 2.68%
24 1426 2.13% 1326 2.09% 1274 2.09% 187 3.25% 147 7.65% 64767 3.65%
25 1015 1.51% 838 1.32% 850 1.39% 202 3.51% 122 6.35% 49426 2.79%
26 1019 1.52% 871 1.37% 795 1.30% 200 3.48% 168 8.74% 34949 1.97%
27 1041 1.55% 897 1.42% 838 1.37% 212 3.69% 175 9.11% 36023 2.03%
28 1363 2.03% 1208 1.91% 1182 1.94% 233 4.05% 156 8.12% 52865 2.98%
29 957 1.43% 834 1.32% 757 1.24% 190 3.30% 145 7.54% 22866 1.29%
30 1176 1.75% 974 1.54% 970 1.59% 223 3.88% 138 7.18% 20106 1.13%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 90 2723 4.06% 86 2590 4.09% 83 2519 4.13% 2461 73819 4.16%
1 90 2701 4.03% 85 2568 4.05% 83 2490 4.08% 2398 71943 4.06%
2 87 2628 3.92% 82 2473 3.90% 81 2433 3.99% 2410 72311 4.08%
3 93 2799 4.17% 88 2650 4.18% 83 2499 4.09% 2403 72103 4.07%
4 85 2570 3.83% 81 2450 3.87% 81 2457 4.02% 2338 70149 3.96%
5 92 2770 4.13% 89 2676 4.22% 86 2583 4.23% 2538 76148 4.30%
6 95 2878 4.29% 91 2732 4.31% 89 2677 4.39% 2844 85323 4.81%
7 103 3102 4.63% 93 2817 4.45% 93 2815 4.61% 2472 74172 4.18%
8 94 2836 4.23% 89 2691 4.25% 85 2559 4.19% 2400 72006 4.06%
9 98 2957 4.41% 93 2810 4.44% 87 2628 4.30% 2478 74329 4.19%
10 96 2906 4.33% 90 2707 4.27% 87 2637 4.32% 2830 84908 4.79%
11 93 2799 4.17% 88 2661 4.20% 83 2511 4.11% 2460 73801 4.16%
12 97 2913 4.34% 89 2694 4.25% 88 2660 4.36% 2385 71556 4.04%
13 85 2572 3.84% 81 2433 3.84% 80 2413 3.95% 2360 70808 3.99%
14 87 2632 3.92% 83 2493 3.94% 82 2462 4.03% 2414 72405 4.08%
15 95 2863 4.27% 91 2748 4.34% 86 2605 4.27% 2555 76656 4.32%
16 93 2790 4.16% 87 2638 4.16% 83 2516 4.12% 2448 73444 4.14%
17 95 2867 4.28% 88 2659 4.20% 84 2535 4.15% 2391 71735 4.05%
18 93 2817 4.20% 86 2590 4.09% 83 2494 4.09% 2293 68779 3.88%
19 89 2684 4.00% 85 2560 4.04% 80 2423 3.97% 2298 68930 3.89%
20 91 2749 4.10% 87 2630 4.15% 83 2502 4.10% 2342 70268 3.96%
21 92 2762 4.12% 87 2629 4.15% 82 2469 4.04% 2427 72824 4.11%
22 96 2889 4.31% 91 2735 4.32% 86 2588 4.24% 2529 75870 4.28%
23 95 2855 4.26% 90 2713 4.28% 85 2571 4.21% 2611 78330 4.42%

Top 30 of 256 Total URLs
# Hits KBytes URL
1 49793 74.25% 1174084 66.23% /webalizer/
2 4303 6.42% 458122 25.84% /webalizer/usage_202206.html
3 2566 3.83% 8353 0.47% /Balcony_Publishing_404.html
4 2421 3.61% 10926 0.62% /
5 290 0.43% 3221 0.18% /images/
6 160 0.24% 425 0.02% /images/button_joycegif.gif
7 155 0.23% 331 0.02% /images/button_email.gif
8 153 0.23% 393 0.02% /images/button_erskine.gif
9 153 0.23% 238 0.01% /images/button_home.gif
10 153 0.23% 389 0.02% /images/button_order.gif
11 151 0.23% 323 0.02% /images/button_margie.gif
12 150 0.22% 299 0.02% /images/button_charlie.gif
13 144 0.21% 330 0.02% /images/bckgrnd.jpg
14 131 0.20% 3001 0.17% /author_heatherley.htm
15 113 0.17% 8103 0.46% /joyce_products.htm
16 109 0.16% 2466 0.14% /charlie_books.htm
17 106 0.16% 826 0.05% /images/margie4.jpg
18 95 0.14% 443 0.02% /images/logo_balcony_sm.gif
19 94 0.14% 11952 0.67% /webalizer/usage_201401.html
20 93 0.14% 1675 0.09% /images/quill.gif
21 91 0.14% 2140 0.12% /margie_books.htm
22 85 0.13% 1292 0.07% /order.htm
23 83 0.12% 672 0.04% /images/books.37.jpg
24 83 0.12% 804 0.05% /images/books.41.jpg
25 81 0.12% 591 0.03% /images/books_010.jpg
26 80 0.12% 1606 0.09% /images/book_pb-NEW.jpg
27 78 0.12% 641 0.04% /author_shedd.htm
28 78 0.12% 1191 0.07% /erskine_books.htm
29 78 0.12% 434 0.02% /images/index_joyce.jpg
30 71 0.11% 634 0.04% /images/author1.jpg

Top 10 of 256 Total URLs By KBytes
# Hits KBytes URL
1 49793 74.25% 1174084 66.23% /webalizer/
2 4303 6.42% 458122 25.84% /webalizer/usage_202206.html
3 94 0.14% 11952 0.67% /webalizer/usage_201401.html
4 2421 3.61% 10926 0.62% /
5 16 0.02% 10876 0.61% /audio/Real Audio/inhlo.rm
6 2566 3.83% 8353 0.47% /Balcony_Publishing_404.html
7 113 0.17% 8103 0.46% /joyce_products.htm
8 14 0.02% 3792 0.21% /audio/Real Audio/howlo.rm
9 13 0.02% 3457 0.19% /audio/Real Audio/irrlo.rm
10 290 0.43% 3221 0.18% /images/

Top 10 of 120 Total Entry Pages
# Hits Visits URL
1 2421 3.61% 1879 33.64% /
2 49793 74.25% 1693 30.31% /webalizer/
3 2566 3.83% 1195 21.39% /Balcony_Publishing_404.html
4 131 0.20% 99 1.77% /author_heatherley.htm
5 290 0.43% 66 1.18% /images/
6 94 0.14% 65 1.16% /webalizer/usage_201401.html
7 78 0.12% 58 1.04% /author_shedd.htm
8 109 0.16% 48 0.86% /charlie_books.htm
9 113 0.17% 39 0.70% /joyce_products.htm
10 91 0.14% 34 0.61% /margie_books.htm

Top 10 of 120 Total Exit Pages
# Hits Visits URL
1 2421 3.61% 1867 32.90% /
2 49793 74.25% 1688 29.75% /webalizer/
3 2566 3.83% 1243 21.91% /Balcony_Publishing_404.html
4 290 0.43% 118 2.08% /images/
5 94 0.14% 65 1.15% /webalizer/usage_201401.html
6 113 0.17% 58 1.02% /joyce_products.htm
7 131 0.20% 55 0.97% /author_heatherley.htm
8 109 0.16% 52 0.92% /charlie_books.htm
9 78 0.12% 43 0.76% /author_shedd.htm
10 85 0.13% 42 0.74% /order.htm

Top 30 of 1922 Total Sites
# Hits Files KBytes Visits Hostname
1 35869 53.49% 35869 56.62% 851697 48.05% 4 0.07% 95-165-100-99.static.spd-mgts.ru
2 4298 6.41% 4298 6.78% 457578 25.81% 8 0.14% vm1985900.51ssd.had.wf
3 618 0.92% 618 0.98% 14674 0.83% 42 0.73% unknown.puregig.net
4 431 0.64% 218 0.34% 529 0.03% 43 0.75% gateway01.x-force-threat-intelligence.cloud
5 312 0.47% 312 0.49% 7409 0.42% 1 0.02% 149.18.24.206
6 255 0.38% 255 0.40% 6056 0.34% 17 0.30% no-mans-land.m247.com
7 247 0.37% 247 0.39% 5866 0.33% 124 2.16% 109-68-118-233.dynamic.issr.ru
8 219 0.33% 110 0.17% 402 0.02% 1 0.02% 81.68.108.223
9 213 0.32% 213 0.34% 5058 0.29% 18 0.31% 195.158.249.88
10 175 0.26% 175 0.28% 4156 0.23% 11 0.19% 36.110.131.216.x.reliablehosting.com
11 173 0.26% 173 0.27% 0 0.00% 117 2.03% free.ihor-hosting.ru
12 146 0.22% 146 0.23% 3467 0.20% 10 0.17% 116.90.73.8
13 146 0.22% 146 0.23% 3467 0.20% 14 0.24% no-rdns-yet.ohtele.com
14 144 0.21% 144 0.23% 3420 0.19% 11 0.19% no.rdns.ukservers.com
15 142 0.21% 142 0.22% 3372 0.19% 13 0.23% 185.108.107.18
16 141 0.21% 141 0.22% 3348 0.19% 8 0.14% 178-175-129-169.static.as43289.net
17 141 0.21% 141 0.22% 3348 0.19% 16 0.28% 9.110.131.216.srv.co59.reliablehosting.com
18 139 0.21% 139 0.22% 3301 0.19% 16 0.28% 41.68.131.216.x.reliablehosting.com
19 138 0.21% 138 0.22% 3277 0.18% 14 0.24% 176.67.85.223
20 137 0.20% 137 0.22% 3253 0.18% 9 0.16% 143.202.163.84
21 135 0.20% 135 0.21% 3206 0.18% 9 0.16% 176.67.82.15
22 135 0.20% 135 0.21% 3206 0.18% 11 0.19% 185.108.105.210
23 135 0.20% 135 0.21% 3206 0.18% 8 0.14% 91.197.235.212
24 134 0.20% 134 0.21% 3182 0.18% 8 0.14% 205-185-214-55.ipvanish.com
25 133 0.20% 133 0.21% 3158 0.18% 5 0.09% 199.33.68.36
26 132 0.20% 132 0.21% 3135 0.18% 8 0.14% 103.209.254.40
27 132 0.20% 132 0.21% 3135 0.18% 16 0.28% 131.153.41.220
28 131 0.20% 131 0.21% 3111 0.18% 9 0.16% 122.84.131.216.x.reliablehosting.com
29 131 0.20% 131 0.21% 3111 0.18% 9 0.16% 45.133.192.165
30 131 0.20% 131 0.21% 3111 0.18% 9 0.16% 9.108.131.216.client.dyn.strong-sf80.reliablehosting.com

Top 10 of 1922 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 35869 53.49% 35869 56.62% 851697 48.05% 4 0.07% 95-165-100-99.static.spd-mgts.ru
2 4298 6.41% 4298 6.78% 457578 25.81% 8 0.14% vm1985900.51ssd.had.wf
3 618 0.92% 618 0.98% 14674 0.83% 42 0.73% unknown.puregig.net
4 95 0.14% 92 0.15% 11769 0.66% 1 0.02% ns516984.ip-192-99-36.net
5 16 0.02% 15 0.02% 9902 0.56% 1 0.02% ec2-52-91-183-184.compute-1.amazonaws.com
6 312 0.47% 312 0.49% 7409 0.42% 1 0.02% 149.18.24.206
7 255 0.38% 255 0.40% 6056 0.34% 17 0.30% no-mans-land.m247.com
8 247 0.37% 247 0.39% 5866 0.33% 124 2.16% 109-68-118-233.dynamic.issr.ru
9 1 0.00% 1 0.00% 5203 0.29% 0 0.00% 17-121-114-145.applebot.apple.com
10 213 0.32% 213 0.34% 5058 0.29% 18 0.31% 195.158.249.88

Top 30 of 3452 Total Referrers
# Hits Referrer
1 35964 53.63% http://proserial.org
2 6818 10.17% - (Direct Request)
3 1911 2.85% https://evacuator21.ru/
4 1109 1.65% https://avtozaimer.ru/
5 924 1.38% https://musor8m3.ru/
6 354 0.53% https://mebelden.ru/
7 248 0.37% www.google.com
8 232 0.35% https://mostbet-giris-az.xyz/
9 231 0.34% https://www.google.com
10 223 0.33% https://blacksprut.com/
11 219 0.33% http://gidonline-hd.biz/
12 219 0.33% https://mostbet-giris-az.xyz
13 203 0.30% https://blacksprut.com
14 193 0.29% http://megadmeovbj6ahqw3reuqu5gbg4meixha2js2in3ukymwkwjqqib6tqd.xyz
15 189 0.28% http://megadmeovbj6ahqw3reuqu5gbg4meixha2js2in3ukymwkwjqqib6tqd.xyz/
16 171 0.25% https://larch.su/shop/konfetyi/
17 153 0.23% https://garant.cash/
18 149 0.22% https://larch.su/shop/konfetyi
19 141 0.21% https://olymprc.biz
20 133 0.20% https://olymprc.biz/
21 113 0.17% https://garant.cash
22 112 0.17% https://compraraccutane.populr.me
23 108 0.16% https://orlistat2022.asso-web.com
24 107 0.16% https://lolz.guru/articles/
25 102 0.15% https://t.me/s/sigaretyoptom24
26 101 0.15% https://1xbetbahissirketi.com/
27 99 0.15% https://fitserver.ru/
28 99 0.15% https://lolz.guru/market
29 99 0.15% https://lolz.guru/market/
30 94 0.14% https://365cash.org

Top 15 of 822 Total User Agents
# Hits User Agent
1 2760 4.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 2658 3.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 2651 3.95% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 1455 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 1423 2.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
6 1404 2.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
7 1400 2.09% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 1398 2.08% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 1396 2.08% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 1388 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 1381 2.06% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
12 1376 2.05% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 1374 2.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 1372 2.05% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 1371 2.04% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for June 2022

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 36698 54.72% 36689 57.92% 859615 48.49% Russian Federation
2 11471 17.11% 10295 16.25% 199284 11.24% Unresolved/Unknown
3 10038 14.97% 8759 13.83% 194945 11.00% Commercial (com)
4 4596 6.85% 4596 7.26% 457578 25.81% Wallis and Futuna Islands
5 3250 4.85% 2892 4.57% 55062 3.11% Network (net)
6 392 0.58% 12 0.02% 436 0.02% Czech Republic
7 193 0.29% 140 0.22% 1712 0.10% Germany
8 148 0.22% 74 0.12% 770 0.04% European Union
9 47 0.07% 47 0.07% 1116 0.06% Greece
10 30 0.04% 30 0.05% 221 0.01% France
11 29 0.04% 27 0.04% 401 0.02% India
12 23 0.03% 19 0.03% 151 0.01% Australia
13 23 0.03% 18 0.03% 135 0.01% Japan
14 22 0.03% 20 0.03% 394 0.02% Netherlands
15 20 0.03% 18 0.03% 170 0.01% Zambia
16 17 0.03% 15 0.02% 154 0.01% Switzerland
17 11 0.02% 10 0.02% 227 0.01% Colombia
18 10 0.01% 10 0.02% 81 0.00% Educational (edu)
19 10 0.01% 10 0.02% 0 0.00% Spain
20 8 0.01% 6 0.01% 34 0.00% China
21 5 0.01% 5 0.01% 25 0.00% Poland
22 4 0.01% 3 0.00% 19 0.00% Brazil
23 3 0.00% 3 0.00% 22 0.00% Generic Business (biz)
24 3 0.00% 2 0.00% 11 0.00% Address Routing (arpa)
25 2 0.00% 2 0.00% 22 0.00% British Indian Ocean Territory
26 2 0.00% 1 0.00% 4 0.00% Laos
27 1 0.00% 1 0.00% 7 0.00% Non-Profit (org)
28 1 0.00% 0 0.00% 0 0.00% Canada
29 1 0.00% 1 0.00% 4 0.00% Malaysia
30 1 0.00% 1 0.00% 7 0.00% Norway


Generated by Webalizer Version 2.20