Usage Statistics for balconypublishing.com

Summary Period: January 2022
Generated 01-Feb-2022 02:21 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 35029
Total Files 31109
Total Pages 27900
Total Visits 7213
Total KBytes 789521
Total Unique Sites 2153
Total Unique URLs 405
Total Unique Referrers 1976
Total Unique User Agents 822
. Avg Max
Hits per Hour 47 165
Hits per Day 1129 1748
Files per Day 1003 1574
Pages per Day 900 1364
Sites per Day 69 189
Visits per Day 232 328
KBytes per Day 25468 36879
Hits by Response Code
Code 200 - OK 88.81% 31109
Code 206 - Partial Content 0.05% 18
Code 301 - Moved Permanently 0.01% 3
Code 302 - Found 9.81% 3438
Code 304 - Not Modified 1.29% 452
Code 405 - Method Not Allowed 0.03% 9

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 1142 3.26% 1034 3.32% 929 3.33% 306 4.24% 174 8.08% 20926 2.65%
2 1115 3.18% 986 3.17% 931 3.34% 257 3.56% 147 6.83% 32639 4.13%
3 1066 3.04% 965 3.10% 906 3.25% 244 3.38% 139 6.46% 28230 3.58%
4 770 2.20% 637 2.05% 561 2.01% 225 3.12% 182 8.45% 24109 3.05%
5 1010 2.88% 815 2.62% 733 2.63% 218 3.02% 133 6.18% 15197 1.92%
6 1165 3.33% 1056 3.39% 903 3.24% 241 3.34% 149 6.92% 27075 3.43%
7 976 2.79% 853 2.74% 746 2.67% 300 4.16% 160 7.43% 24775 3.14%
8 1112 3.17% 988 3.18% 928 3.33% 313 4.34% 166 7.71% 23590 2.99%
9 1502 4.29% 1344 4.32% 1169 4.19% 276 3.83% 157 7.29% 36727 4.65%
10 1289 3.68% 1217 3.91% 1133 4.06% 328 4.55% 148 6.87% 31318 3.97%
11 1189 3.39% 1023 3.29% 1000 3.58% 267 3.70% 159 7.39% 28692 3.63%
12 1054 3.01% 960 3.09% 855 3.06% 240 3.33% 137 6.36% 22714 2.88%
13 822 2.35% 713 2.29% 545 1.95% 205 2.84% 147 6.83% 18873 2.39%
14 923 2.63% 822 2.64% 628 2.25% 218 3.02% 189 8.78% 18524 2.35%
15 1130 3.23% 1041 3.35% 988 3.54% 294 4.08% 149 6.92% 22282 2.82%
16 912 2.60% 809 2.60% 689 2.47% 192 2.66% 130 6.04% 15164 1.92%
17 1063 3.03% 866 2.78% 753 2.70% 221 3.06% 161 7.48% 24073 3.05%
18 795 2.27% 679 2.18% 676 2.42% 282 3.91% 158 7.34% 15688 1.99%
19 754 2.15% 672 2.16% 633 2.27% 196 2.72% 146 6.78% 35430 4.49%
20 1024 2.92% 914 2.94% 821 2.94% 254 3.52% 164 7.62% 17269 2.19%
21 1274 3.64% 1077 3.46% 929 3.33% 261 3.62% 167 7.76% 20428 2.59%
22 1256 3.59% 1172 3.77% 1113 3.99% 277 3.84% 182 8.45% 35401 4.48%
23 1540 4.40% 1441 4.63% 1311 4.70% 225 3.12% 118 5.48% 36095 4.57%
24 1286 3.67% 1167 3.75% 1097 3.93% 242 3.36% 135 6.27% 26582 3.37%
25 1364 3.89% 1260 4.05% 1167 4.18% 170 2.36% 138 6.41% 33914 4.30%
26 1267 3.62% 1112 3.57% 991 3.55% 172 2.38% 132 6.13% 20918 2.65%
27 1137 3.25% 992 3.19% 837 3.00% 166 2.30% 136 6.32% 19814 2.51%
28 1184 3.38% 1000 3.21% 822 2.95% 181 2.51% 144 6.69% 24318 3.08%
29 1151 3.29% 1044 3.36% 955 3.42% 163 2.26% 156 7.25% 30682 3.89%
30 1009 2.88% 876 2.82% 787 2.82% 161 2.23% 124 5.76% 21196 2.68%
31 1748 4.99% 1574 5.06% 1364 4.89% 231 3.20% 153 7.11% 36879 4.67%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 1472 4.20% 43 1334 4.29% 37 1169 4.19% 904 28015 3.55%
1 46 1427 4.07% 40 1266 4.07% 35 1086 3.89% 908 28154 3.57%
2 51 1597 4.56% 45 1420 4.56% 39 1239 4.44% 1029 31889 4.04%
3 42 1323 3.78% 38 1197 3.85% 36 1140 4.09% 856 26521 3.36%
4 42 1332 3.80% 38 1199 3.85% 37 1157 4.15% 924 28647 3.63%
5 40 1265 3.61% 36 1136 3.65% 36 1120 4.01% 995 30836 3.91%
6 52 1617 4.62% 46 1445 4.64% 42 1313 4.71% 1097 33994 4.31%
7 50 1579 4.51% 44 1384 4.45% 43 1336 4.79% 1484 46002 5.83%
8 52 1616 4.61% 45 1419 4.56% 41 1287 4.61% 1126 34901 4.42%
9 48 1510 4.31% 43 1363 4.38% 39 1223 4.38% 920 28513 3.61%
10 49 1526 4.36% 44 1370 4.40% 37 1173 4.20% 971 30091 3.81%
11 43 1356 3.87% 39 1211 3.89% 35 1108 3.97% 829 25711 3.26%
12 45 1413 4.03% 41 1276 4.10% 36 1128 4.04% 961 29804 3.78%
13 45 1412 4.03% 40 1267 4.07% 35 1087 3.90% 864 26792 3.39%
14 49 1543 4.40% 43 1363 4.38% 37 1148 4.11% 1164 36089 4.57%
15 41 1273 3.63% 37 1156 3.72% 33 1023 3.67% 1271 39388 4.99%
16 44 1371 3.91% 39 1219 3.92% 35 1101 3.95% 957 29662 3.76%
17 42 1329 3.79% 38 1193 3.83% 31 984 3.53% 794 24613 3.12%
18 47 1471 4.20% 38 1200 3.86% 34 1074 3.85% 799 24760 3.14%
19 52 1639 4.68% 46 1442 4.64% 43 1340 4.80% 1290 39992 5.07%
20 46 1437 4.10% 42 1311 4.21% 36 1142 4.09% 1025 31775 4.02%
21 48 1504 4.29% 41 1280 4.11% 35 1090 3.91% 1137 35255 4.47%
22 48 1511 4.31% 44 1366 4.39% 39 1211 4.34% 1640 50849 6.44%
23 48 1506 4.30% 41 1292 4.15% 39 1221 4.38% 1525 47267 5.99%

Top 30 of 405 Total URLs
# Hits KBytes URL
1 20282 57.90% 481447 60.98% /webalizer/
2 2989 8.53% 10191 1.29% /Balcony_Publishing_404.html
3 2221 6.34% 10801 1.37% /
4 308 0.88% 2755 0.35% /images/
5 239 0.68% 30089 3.81% /webalizer/usage_201401.html
6 185 0.53% 4008 0.51% /author_heatherley.htm
7 170 0.49% 11454 1.45% /joyce_products.htm
8 164 0.47% 3752 0.48% /charlie_books.htm
9 157 0.45% 358 0.05% /images/bckgrnd.jpg
10 154 0.44% 396 0.05% /images/button_erskine.gif
11 153 0.44% 2146 0.27% /erskine_books.htm
12 151 0.43% 322 0.04% /images/button_email.gif
13 150 0.43% 233 0.03% /images/button_home.gif
14 149 0.43% 393 0.05% /images/button_joycegif.gif
15 148 0.42% 295 0.04% /images/button_charlie.gif
16 147 0.42% 314 0.04% /images/button_margie.gif
17 146 0.42% 371 0.05% /images/button_order.gif
18 141 0.40% 2965 0.38% /margie_books.htm
19 130 0.37% 1905 0.24% /order.htm
20 96 0.27% 770 0.10% /images/books.37.jpg
21 95 0.27% 438 0.06% /images/logo_balcony_sm.gif
22 94 0.27% 1887 0.24% /images/book_pb-NEW.jpg
23 93 0.27% 709 0.09% /author_shedd.htm
24 93 0.27% 891 0.11% /images/books.41.jpg
25 92 0.26% 507 0.06% /images/index_joyce.jpg
26 89 0.25% 1575 0.20% /images/JoyceBio.jpg
27 89 0.25% 686 0.09% /images/margie4.jpg
28 81 0.23% 1423 0.18% /images/quill.gif
29 79 0.23% 584 0.07% /images/books_010.jpg
30 78 0.22% 732 0.09% /images/Joycephoto7.jpg

Top 10 of 405 Total URLs By KBytes
# Hits KBytes URL
1 20282 57.90% 481447 60.98% /webalizer/
2 31 0.09% 89201 11.30% /audio/Real Audio/inhlo.rm
3 28 0.08% 37548 4.76% /audio/Real Audio/howlo.rm
4 239 0.68% 30089 3.81% /webalizer/usage_201401.html
5 32 0.09% 26595 3.37% /audio/Real Audio/irrlo.rm
6 170 0.49% 11454 1.45% /joyce_products.htm
7 2221 6.34% 10801 1.37% /
8 2989 8.53% 10191 1.29% /Balcony_Publishing_404.html
9 185 0.53% 4008 0.51% /author_heatherley.htm
10 164 0.47% 3752 0.48% /charlie_books.htm

Top 10 of 116 Total Entry Pages
# Hits Visits URL
1 20282 57.90% 3179 44.72% /webalizer/
2 2221 6.34% 1558 21.92% /
3 2989 8.53% 1433 20.16% /Balcony_Publishing_404.html
4 239 0.68% 139 1.96% /webalizer/usage_201401.html
5 185 0.53% 137 1.93% /author_heatherley.htm
6 308 0.88% 73 1.03% /images/
7 93 0.27% 55 0.77% /author_shedd.htm
8 170 0.49% 47 0.66% /joyce_products.htm
9 141 0.40% 38 0.53% /margie_books.htm
10 153 0.44% 35 0.49% /erskine_books.htm

Top 10 of 117 Total Exit Pages
# Hits Visits URL
1 20282 57.90% 3176 44.31% /webalizer/
2 2221 6.34% 1529 21.33% /
3 2989 8.53% 1363 19.02% /Balcony_Publishing_404.html
4 239 0.68% 137 1.91% /webalizer/usage_201401.html
5 308 0.88% 118 1.65% /images/
6 185 0.53% 77 1.07% /author_heatherley.htm
7 130 0.37% 67 0.93% /order.htm
8 93 0.27% 66 0.92% /author_shedd.htm
9 170 0.49% 65 0.91% /joyce_products.htm
10 153 0.44% 42 0.59% /erskine_books.htm

Top 30 of 2153 Total Sites
# Hits Files KBytes Visits Hostname
1 798 2.28% 798 2.57% 18956 2.40% 42 0.58% no-mans-land.m247.com
2 585 1.67% 414 1.33% 22680 2.87% 156 2.16% 216.244.66.226
3 494 1.41% 494 1.59% 11725 1.49% 60 0.83% unknown.puregig.net
4 369 1.05% 216 0.69% 407 0.05% 29 0.40% gateway01.x-force-threat-intelligence.cloud
5 332 0.95% 332 1.07% 7881 1.00% 25 0.35% 194.150.167.108
6 271 0.77% 128 0.41% 743 0.09% 26 0.36% h148.96.22.98.dynamic.ip.windstream.net
7 246 0.70% 145 0.47% 5580 0.71% 64 0.89% 87-250-224-176.spider.yandex.com
8 240 0.69% 240 0.77% 5698 0.72% 17 0.24% 185.221.132.235
9 189 0.54% 189 0.61% 4487 0.57% 12 0.17% 37.156.216.134
10 185 0.53% 185 0.59% 4391 0.56% 15 0.21% no.rdns.ukservers.com
11 158 0.45% 78 0.25% 302 0.04% 21 0.29% h154.96.22.98.dynamic.ip.windstream.net
12 150 0.43% 150 0.48% 3561 0.45% 14 0.19% 178-175-142-132.static.as43289.net
13 150 0.43% 150 0.48% 3561 0.45% 5 0.07% 185.225.28.55
14 150 0.43% 150 0.48% 3561 0.45% 4 0.06% 217.138.218.108
15 150 0.43% 150 0.48% 3561 0.45% 5 0.07% 31.171.152.139
16 150 0.43% 150 0.48% 3561 0.45% 12 0.17% 71.19.251.156
17 150 0.43% 150 0.48% 3561 0.45% 12 0.17% gamma.vius.co
18 149 0.43% 149 0.48% 3537 0.45% 6 0.08% 185.225.28.57
19 148 0.42% 148 0.48% 3514 0.45% 5 0.07% 188.241.82.161
20 147 0.42% 147 0.47% 3490 0.44% 1 0.01% 146.70.8.16
21 147 0.42% 147 0.47% 3490 0.44% 12 0.17% 37.120.218.90
22 147 0.42% 147 0.47% 3490 0.44% 6 0.08% 85-10-56-143.croweb.host
23 144 0.41% 144 0.46% 3418 0.43% 15 0.21% 144.168.163.179
24 144 0.41% 144 0.46% 3419 0.43% 11 0.15% 45.133.193.8
25 141 0.40% 141 0.45% 3347 0.42% 31 0.43% 167.110.131.216.client.dyn.strong-sf3.reliablehosting.com
26 141 0.40% 141 0.45% 502 0.06% 6 0.08% free.ispiria.net
27 141 0.40% 141 0.45% 3347 0.42% 5 0.07% unn-84-17-46-5.cdn77.com
28 139 0.40% 139 0.45% 3300 0.42% 11 0.15% 80.246.28.12
29 139 0.40% 139 0.45% 3299 0.42% 32 0.44% 82.145.56.103
30 139 0.40% 139 0.45% 3300 0.42% 5 0.07% 91.90.122.154

Top 10 of 2153 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 585 1.67% 414 1.33% 22680 2.87% 156 2.16% 216.244.66.226
2 798 2.28% 798 2.57% 18956 2.40% 42 0.58% no-mans-land.m247.com
3 494 1.41% 494 1.59% 11725 1.49% 60 0.83% unknown.puregig.net
4 14 0.04% 14 0.05% 9897 1.25% 1 0.01% 39.125.239.35.bc.googleusercontent.com
5 332 0.95% 332 1.07% 7881 1.00% 25 0.35% 194.150.167.108
6 11 0.03% 9 0.03% 7126 0.90% 2 0.03% 66.160.140.183
7 240 0.69% 240 0.77% 5698 0.72% 17 0.24% 185.221.132.235
8 246 0.70% 145 0.47% 5580 0.71% 64 0.89% 87-250-224-176.spider.yandex.com
9 29 0.08% 4 0.01% 5216 0.66% 1 0.01% 132.213.190.35.bc.googleusercontent.com
10 32 0.09% 4 0.01% 5216 0.66% 1 0.01% 245.226.78.34.bc.googleusercontent.com

Top 30 of 1976 Total Referrers
# Hits Referrer
1 8290 23.67% - (Direct Request)
2 339 0.97% https://bnax.com
3 318 0.91% https://superrare.com/jemchujinaa
4 314 0.90% https://mission32.ru
5 309 0.88% https://makersplace.com/jemchujinaa
6 309 0.88% https://rarible.com/user/0x660061d63f501c8fE68A951A7983aEf92e653ba0/owned
7 302 0.86% https://bnax.com/
8 296 0.85% https://mission32.ru/
9 290 0.83% https://opensea.io/collection/jemchujinaa-collection
10 279 0.80% https://foundation.app/@JemchujinaA
11 228 0.65% https://hydraruzxpnew9webes.com
12 223 0.64% https://lolz.guru/articles
13 222 0.63% https://lolz.guru/market
14 218 0.62% https://hydra5webes.com
15 215 0.61% https://hydraruzxpnew9webes.com/
16 212 0.61% https://hydra5webes.com/
17 212 0.61% https://lolz.guru/market/
18 211 0.60% https://lolz.guru/articles/
19 206 0.59% https://xelius.me/
20 204 0.58% https://xelius.me/investors
21 202 0.58% https://xelius.me/reviews
22 199 0.57% https://jaxx.sh/
23 199 0.57% https://xelius.me/about
24 195 0.56% https://jaxx.sh/web
25 190 0.54% https://xelius.me
26 186 0.53% https://hydraclubbioknikokex7jop.com/
27 186 0.53% https://jaxx.sh
28 183 0.52% https://hydraclubbioknikokex7jop.com
29 177 0.51% https://jaxx.sh/web/
30 175 0.50% https://hydra4anione.com/zerkala-hydra.html

Top 15 of 822 Total User Agents
# Hits User Agent
1 980 2.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 942 2.69% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 898 2.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 596 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 585 1.67% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 576 1.64% ZoominfoBot (zoominfobot at zoominfo dot com)
7 534 1.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 512 1.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 512 1.46% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 511 1.46% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 510 1.46% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 501 1.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 500 1.43% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 498 1.42% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 498 1.42% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for January 2022

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 16049 45.82% 15072 48.45% 351843 44.56% Unresolved/Unknown
2 11995 34.24% 10409 33.46% 355673 45.05% Commercial (com)
3 4356 12.44% 3663 11.77% 52902 6.70% Network (net)
4 449 1.28% 69 0.22% 3673 0.47% Czech Republic
5 415 1.18% 415 1.33% 7 0.00% Wallis and Futuna Islands
6 352 1.00% 339 1.09% 1021 0.13% Russian Federation
7 262 0.75% 242 0.78% 5154 0.65% Non-Profit (org)
8 210 0.60% 189 0.61% 4160 0.53% Colombia
9 193 0.55% 155 0.50% 2326 0.29% Germany
10 173 0.49% 59 0.19% 3050 0.39% European Union
11 77 0.22% 77 0.25% 1931 0.24% United States
12 63 0.18% 63 0.20% 1218 0.15% Spain
13 50 0.14% 45 0.14% 386 0.05% Kenya
14 50 0.14% 44 0.14% 937 0.12% Turkey
15 43 0.12% 37 0.12% 421 0.05% Australia
16 38 0.11% 19 0.06% 74 0.01% Japan
17 30 0.09% 30 0.10% 712 0.09% Romania
18 27 0.08% 27 0.09% 641 0.08% Generic Business (biz)
19 26 0.07% 21 0.07% 180 0.02% Brazil
20 25 0.07% 25 0.08% 213 0.03% Educational (edu)
21 25 0.07% 25 0.08% 210 0.03% Israel
22 20 0.06% 18 0.06% 379 0.05% Netherlands
23 19 0.05% 17 0.05% 143 0.02% Switzerland
24 19 0.05% 17 0.05% 143 0.02% New Zealand
25 10 0.03% 7 0.02% 41 0.01% Poland
26 10 0.03% 6 0.02% 143 0.02% Taiwan
27 6 0.02% 5 0.02% 149 0.02% India
28 6 0.02% 4 0.01% 262 0.03% Ukraine
29 5 0.01% 5 0.02% 18 0.00% Generic TLD (info)
30 4 0.01% 4 0.01% 60 0.01% China


Generated by Webalizer Version 2.20